FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister   ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 
 
 
 
fair prices
Goto page Previous  1, 2, 3
 
Post new topic   Reply to topic    raceconflicts.com Forum Index -> Suggestion Report
View previous topic :: View next topic  
Author Message
kriqs



Joined: 30 Jan 2006
Posts: 21

PostPosted: Wed Feb 08, 2006 6:29 pm    Post subject: Reply with quote

pls say how ??
_________________
sry for my eng, i can write but i read and say in this lang Smile
Back to top
View user's profile Send private message
bashar
Forum Admin


Joined: 18 Feb 2005
Posts: 1442
Location: Bucharest

PostPosted: Wed Feb 08, 2006 7:23 pm    Post subject: Reply with quote

build skill = 0

nr gold wood stone
1 10.500 21 21
2 11.025 22 22
3 11.576 23 23
4 12.155 24 24
5 12.762 25 25
6 13.400 26 26
7 14.071 28 28
8 14.774 29 29
9 15.513 31 31
10 16.288 32 32
11 17.103 34 34
12 17.958 35 35
13 18.856 37 37
14 19.799 39 39
15 20.789 41 41
16 21.828 43 43
17 22.920 45 45
18 24.066 48 48
19 25.269 50 50
20 26.532 53 53
21 27.859 55 55
22 29.252 58 58
23 30.715 61 61
24 32.250 64 64
25 33.863 67 67
26 35.556 71 71
27 37.334 74 74
28 39.201 78 78
29 41.161 82 82
30 43.219 86 86
31 45.380 90 90
32 47.649 95 95
33 50.031 100 100
34 52.533 105 105
35 55.160 110 110
36 57.918 115 115
37 60.814 121 121
38 63.854 127 127
39 67.047 134 134
40 70.399 140 140
41 73.919 147 147
42 77.615 155 155
43 81.496 162 162
44 85.571 171 171
45 89.850 179 179
46 94.342 188 188
47 99.059 198 198
48 104.012 208 208
49 109.213 218 218
50 114.673 229 229
51 120.407 240 240
52 126.428 252 252
53 132.749 265 265
54 139.386 278 278
55 146.356 292 292
56 153.674 307 307
57 161.357 322 322
58 169.425 338 338
59 177.897 355 355
60 186.791 373 373
61 196.131 392 392
62 205.938 411 411
63 216.234 432 432
64 227.046 454 454
65 238.399 476 476
66 250.318 500 500
67 262.834 525 525
68 275.976 551 551
69 289.775 579 579
70 304.264 608 608
71 319.477 638 638
72 335.451 670 670
73 352.223 704 704
74 369.835 739 739
75 388.326 776 776
76 407.743 815 815
77 428.130 856 856
78 449.536 899 899
79 472.013 944 944
80 495.614 991 991
81 520.395 1.040 1.040
82 546.414 1.092 1.092
83 573.735 1.147 1.147
84 602.422 1.204 1.204
85 632.543 1.265 1.265
86 664.170 1.328 1.328
87 697.379 1.394 1.394
88 732.248 1.464 1.464
89 768.860 1.537 1.537
90 807.303 1.614 1.614
91 847.668 1.695 1.695
92 890.052 1.780 1.780
93 934.554 1.869 1.869
94 981.282 1.962 1.962
95 1.030.346 2.060 2.060
96 1.081.864 2.163 2.163
97 1.135.957 2.271 2.271
98 1.192.755 2.385 2.385
99 1.252.392 2.504 2.504
100 1.315.012 2.630 2.630
101 1.380.763 2.761 2.761
102 1.449.801 2.899 2.899
103 1.522.291 3.044 3.044
104 1.598.406 3.196 3.196
105 1.678.326 3.356 3.356
106 1.762.242 3.524 3.524
107 1.850.354 3.700 3.700
108 1.942.872 3.885 3.885
109 2.040.016 4.080 4.080
110 2.142.016 4.284 4.284
111 2.249.117 4.498 4.498
112 2.361.573 4.723 4.723
113 2.479.652 4.959 4.959
114 2.603.634 5.207 5.207
115 2.733.816 5.467 5.467
116 2.870.507 5.741 5.741
117 3.014.032 6.028 6.028
118 3.164.734 6.329 6.329
119 3.322.971 6.645 6.645
120 3.489.119 6.978 6.978
121 3.663.575 7.327 7.327
122 3.846.754 7.693 7.693
123 4.039.092 8.078 8.078
124 4.241.046 8.482 8.482
125 4.453.099 8.906 8.906
126 4.675.754 9.351 9.351
127 4.909.542 9.819 9.819
128 5.155.019 10.310 10.310
129 5.412.770 10.825 10.825
130 5.683.408 11.366 11.366
131 5.967.579 11.935 11.935
132 6.265.957 12.531 12.531
133 6.579.255 13.158 13.158
134 6.908.218 13.816 13.816
135 7.253.629 14.507 14.507
136 7.616.311 15.232 15.232
137 7.997.126 15.994 15.994
138 8.396.982 16.793 16.793
139 8.816.832 17.633 17.633
140 9.257.673 18.515 18.515
141 9.720.557 19.441 19.441
142 10.206.585 20.413 20.413
143 10.716.914 21.433 21.433
144 11.252.760 22.505 22.505
145 11.815.398 23.630 23.630
146 12.406.168 24.812 24.812
147 13.026.476 26.052 26.052
148 13.677.800 27.355 27.355
149 14.361.690 28.723 28.723
150 15.079.774 30.159 30.159
151 15.833.763 31.667 31.667
152 16.625.451 33.250 33.250
153 17.456.724 34.913 34.913
154 18.329.560 36.659 36.659
155 19.246.038 38.492 38.492
156 20.208.340 40.416 40.416
157 21.218.757 42.437 42.437
158 22.279.695 44.559 44.559
159 23.393.680 46.787 46.787
160 24.563.364 49.126 49.126
161 25.791.532 51.583 51.583
162 27.081.109 54.162 54.162
163 28.435.164 56.870 56.870
164 29.856.922 59.713 59.713
165 31.349.769 62.699 62.699
166 32.917.257 65.834 65.834
167 34.563.120 69.126 69.126
168 36.291.276 72.582 72.582
169 38.105.840 76.211 76.211
170 40.011.132 80.022 80.022
171 42.011.688 84.023 84.023
172 44.112.273 88.224 88.224
173 46.317.887 92.635 92.635
174 48.633.781 97.267 97.267
175 51.065.470 102.130 102.130
176 53.618.743 107.237 107.237
177 56.299.681 112.599 112.599
178 59.114.665 118.229 118.229
179 62.070.398 124.140 124.140
180 65.173.918 130.347 130.347
181 68.432.614 136.865 136.865
182 71.854.245 143.708 143.708
183 75.446.957 150.893 150.893
184 79.219.305 158.438 158.438
185 83.180.270 166.360 166.360
186 87.339.283 174.678 174.678
187 91.706.248 183.412 183.412
188 96.291.560 192.583 192.583
189 101.106.138 202.212 202.212
190 106.161.445 212.322 212.322
191 111.469.517 222.939 222.939
192 117.042.993 234.085 234.085
193 122.895.143 245.790 245.790
194 129.039.900 258.079 258.079
195 135.491.895 270.983 270.983
196 142.266.490 284.532 284.532
197 149.379.814 298.759 298.759
198 156.848.805 313.697 313.697
199 164.691.245 329.382 329.382
200 172.925.808 345.851 345.851
201 181.572.098 363.144 363.144
202 190.650.703 381.301 381.301
203 200.183.238 400.366 400.366
204 210.192.400 420.384 420.384
205 220.702.020 441.404 441.404
206 231.737.121 463.474 463.474
207 243.323.977 486.647 486.647
208 255.490.176 510.980 510.980
209 268.264.685 536.529 536.529
210 281.677.919 563.355 563.355
211 295.761.815 591.523 591.523
212 310.549.906 621.099 621.099
213 326.077.401 652.154 652.154
214 342.381.271 684.762 684.762
215 359.500.335 719.000 719.000
216 377.475.352 754.950 754.950
217 396.349.119 792.698 792.698
218 416.166.575 832.333 832.333
219 436.974.904 873.949 873.949
220 458.823.649 917.647 917.647
221 481.764.832 963.529 963.529
222 505.853.074 1.011.706 1.011.706
223 531.145.727 1.062.291 1.062.291
224 557.703.014 1.115.406 1.115.406
225 585.588.164 1.171.176 1.171.176
226 614.867.573 1.229.735 1.229.735
227 645.610.951 1.291.221 1.291.221
228 677.891.499 1.355.782 1.355.782
229 711.786.074 1.423.572 1.423.572
230 747.375.378 1.494.750 1.494.750
231 784.744.146 1.569.488 1.569.488
232 823.981.354 1.647.962 1.647.962
233 865.180.421 1.730.360 1.730.360
234 908.439.443 1.816.878 1.816.878
235 953.861.415 1.907.722 1.907.722
236 1.001.554.485 2.003.108 2.003.108
237 1.051.632.210 2.103.264 2.103.264
238 1.104.213.820 2.208.427 2.208.427
239 1.159.424.511 2.318.849 2.318.849
240 1.217.395.737 2.434.791 2.434.791
241 1.278.265.524 2.556.531 2.556.531
242 1.342.178.800 2.684.357 2.684.357
243 1.409.287.740 2.818.575 2.818.575
244 1.479.752.127 2.959.504 2.959.504
245 1.553.739.733 3.107.479 3.107.479
246 1.631.426.720 3.262.853 3.262.853
247 1.712.998.056 3.425.996 3.425.996
248 1.798.647.959 3.597.295 3.597.295
249 1.888.580.357 3.777.160 3.777.160
250 1.983.009.375 3.966.018 3.966.018
251 2.082.159.844 4.164.319 4.164.319
252 2.186.267.836 4.372.535 4.372.535
253 2.295.581.228 4.591.162 4.591.162
254 2.410.360.289 4.820.720 4.820.720
255 2.530.878.304 5.061.756 5.061.756
256 2.657.422.219 5.314.844 5.314.844
Back to top
View user's profile Send private message Send e-mail Visit poster's website Yahoo Messenger
bashar
Forum Admin


Joined: 18 Feb 2005
Posts: 1442
Location: Bucharest

PostPosted: Wed Feb 08, 2006 7:24 pm    Post subject: Reply with quote

build skill =100

nr gold wood stone
1 2.625 5 5
2 2.756 5 5
3 2.894 5 5
4 3.038 6 6
5 3.190 6 6
6 3.350 6 6
7 3.517 7 7
8 3.693 7 7
9 3.878 7 7
10 4.072 8 8
11 4.275 8 8
12 4.489 8 8
13 4.714 9 9
14 4.949 9 9
15 5.197 10 10
16 5.457 10 10
17 5.730 11 11
18 6.016 12 12
19 6.317 12 12
20 6.633 13 13
21 6.964 13 13
22 7.313 14 14
23 7.678 15 15
24 8.062 16 16
25 8.465 16 16
26 8.889 17 17
27 9.333 18 18
28 9.800 19 19
29 10.290 20 20
30 10.804 21 21
31 11.345 22 22
32 11.912 23 23
33 12.507 25 25
34 13.133 26 26
35 13.790 27 27
36 14.479 28 28
37 15.203 30 30
38 15.963 31 31
39 16.761 33 33
40 17.599 35 35
41 18.479 36 36
42 19.403 38 38
43 20.374 40 40
44 21.392 42 42
45 22.462 44 44
46 23.585 47 47
47 24.764 49 49
48 26.003 52 52
49 27.303 54 54
50 28.668 57 57
51 30.101 60 60
52 31.607 63 63
53 33.187 66 66
54 34.846 69 69
55 36.589 73 73
56 38.418 76 76
57 40.339 80 80
58 42.356 84 84
59 44.474 88 88
60 46.697 93 93
61 49.032 98 98
62 51.484 102 102
63 54.058 108 108
64 56.761 113 113
65 59.599 119 119
66 62.579 125 125
67 65.708 131 131
68 68.994 137 137
69 72.443 144 144
70 76.066 152 152
71 79.869 159 159
72 83.862 167 167
73 88.055 176 176
74 92.458 184 184
75 97.081 194 194
76 101.935 203 203
77 107.032 214 214
78 112.384 224 224
79 118.003 236 236
80 123.903 247 247
81 130.098 260 260
82 136.603 273 273
83 143.433 286 286
84 150.605 301 301
85 158.135 316 316
86 166.042 332 332
87 174.344 348 348
88 183.062 366 366
89 192.215 384 384
90 201.825 403 403
91 211.917 423 423
92 222.513 445 445
93 233.638 467 467
94 245.320 490 490
95 257.586 515 515
96 270.466 540 540
97 283.989 567 567
98 298.188 596 596
99 313.098 626 626
100 328.753 657 657
101 345.190 690 690
102 362.450 724 724
103 380.572 761 761
104 399.601 799 799
105 419.581 839 839
106 440.560 881 881
107 462.588 925 925
108 485.718 971 971
109 510.004 1.020 1.020
110 535.504 1.071 1.071
111 562.279 1.124 1.124
112 590.393 1.180 1.180
113 619.913 1.239 1.239
114 650.908 1.301 1.301
115 683.454 1.366 1.366
116 717.626 1.435 1.435
117 753.508 1.507 1.507
118 791.183 1.582 1.582
119 830.742 1.661 1.661
120 872.279 1.744 1.744
121 915.893 1.831 1.831
122 961.688 1.923 1.923
123 1.009.773 2.019 2.019
124 1.060.261 2.120 2.120
125 1.113.274 2.226 2.226
126 1.168.938 2.337 2.337
127 1.227.385 2.454 2.454
128 1.288.754 2.577 2.577
129 1.353.192 2.706 2.706
130 1.420.852 2.841 2.841
131 1.491.894 2.983 2.983
132 1.566.489 3.132 3.132
133 1.644.813 3.289 3.289
134 1.727.054 3.454 3.454
135 1.813.407 3.626 3.626
136 1.904.077 3.808 3.808
137 1.999.281 3.998 3.998
138 2.099.245 4.198 4.198
139 2.204.208 4.408 4.408
140 2.314.418 4.628 4.628
141 2.430.139 4.860 4.860
142 2.551.646 5.103 5.103
143 2.679.228 5.358 5.358
144 2.813.190 5.626 5.626
145 2.953.849 5.907 5.907
146 3.101.542 6.203 6.203
147 3.256.619 6.513 6.513
148 3.419.450 6.838 6.838
149 3.590.422 7.180 7.180
150 3.769.943 7.539 7.539
151 3.958.440 7.916 7.916
152 4.156.362 8.312 8.312
153 4.364.181 8.728 8.728
154 4.582.390 9.164 9.164
155 4.811.509 9.623 9.623
156 5.052.085 10.104 10.104
157 5.304.689 10.609 10.609
158 5.569.923 11.139 11.139
159 5.848.420 11.696 11.696
160 6.140.841 12.281 12.281
161 6.447.883 12.895 12.895
162 6.770.277 13.540 13.540
163 7.108.791 14.217 14.217
164 7.464.230 14.928 14.928
165 7.837.442 15.674 15.674
166 8.229.314 16.458 16.458
167 8.640.780 17.281 17.281
168 9.072.819 18.145 18.145
169 9.526.460 19.052 19.052
170 10.002.783 20.005 20.005
171 10.502.922 21.005 21.005
172 11.028.068 22.056 22.056
173 11.579.471 23.158 23.158
174 12.158.445 24.316 24.316
175 12.766.367 25.532 25.532
176 13.404.685 26.809 26.809
177 14.074.920 28.149 28.149
178 14.778.666 29.557 29.557
179 15.517.599 31.035 31.035
180 16.293.479 32.586 32.586
181 17.108.153 34.216 34.216
182 17.963.561 35.927 35.927
183 18.861.739 37.723 37.723
184 19.804.826 39.609 39.609
185 20.795.067 41.590 41.590
186 21.834.820 43.669 43.669
187 22.926.562 45.853 45.853
188 24.072.890 48.145 48.145
189 25.276.534 50.553 50.553
190 26.540.361 53.080 53.080
191 27.867.379 55.734 55.734
192 29.260.748 58.521 58.521
193 30.723.785 61.447 61.447
194 32.259.975 64.519 64.519
195 33.872.973 67.745 67.745
196 35.566.622 71.133 71.133
197 37.344.953 74.689 74.689
198 39.212.201 78.424 78.424
199 41.172.811 82.345 82.345
200 43.231.452 86.462 86.462
201 45.393.024 90.786 90.786
202 47.662.675 95.325 95.325
203 50.045.809 100.091 100.091
204 52.548.100 105.096 105.096
205 55.175.505 110.351 110.351
206 57.934.280 115.868 115.868
207 60.830.994 121.661 121.661
208 63.872.544 127.745 127.745
209 67.066.171 134.132 134.132
210 70.419.479 140.838 140.838
211 73.940.453 147.880 147.880
212 77.637.476 155.274 155.274
213 81.519.350 163.038 163.038
214 85.595.317 171.190 171.190
215 89.875.083 179.750 179.750
216 94.368.838 188.737 188.737
217 99.087.279 198.174 198.174
218 104.041.643 208.083 208.083
219 109.243.726 218.487 218.487
220 114.705.912 229.411 229.411
221 120.441.208 240.882 240.882
222 126.463.268 252.926 252.926
223 132.786.431 265.572 265.572
224 139.425.753 278.851 278.851
225 146.397.041 292.794 292.794
226 153.716.893 307.433 307.433
227 161.402.737 322.805 322.805
228 169.472.874 338.945 338.945
229 177.946.518 355.893 355.893
230 186.843.844 373.687 373.687
231 196.186.036 392.372 392.372
232 205.995.338 411.990 411.990
233 216.295.105 432.590 432.590
234 227.109.860 454.219 454.219
235 238.465.353 476.930 476.930
236 250.388.621 500.777 500.777
237 262.908.052 525.816 525.816
238 276.053.455 552.106 552.106
239 289.856.127 579.712 579.712
240 304.348.934 608.697 608.697
241 319.566.381 639.132 639.132
242 335.544.700 671.089 671.089
243 352.321.935 704.643 704.643
244 369.938.031 739.876 739.876
245 388.434.933 776.869 776.869
246 407.856.680 815.713 815.713
247 428.249.514 856.499 856.499
248 449.661.989 899.323 899.323
249 472.145.089 944.290 944.290
250 495.752.343 991.504 991.504
251 520.539.961 1.041.079 1.041.079
252 546.566.959 1.093.133 1.093.133
253 573.895.307 1.147.790 1.147.790
254 602.590.072 1.205.180 1.205.180
255 632.719.576 1.265.439 1.265.439
256 664.355.554 1.328.711 1.328.711
Back to top
View user's profile Send private message Send e-mail Visit poster's website Yahoo Messenger
bashar
Forum Admin


Joined: 18 Feb 2005
Posts: 1442
Location: Bucharest

PostPosted: Wed Feb 08, 2006 7:32 pm    Post subject: Reply with quote

but what do you say if the price of the next house will be only with 4,7%(down from 5%) higher then the previous one

the cost with build=0 will become


250 969.773.739 1.939.547 1.939.547
251 1.015.353.105 2.030.706 2.030.706
252 1.063.074.701 2.126.149 2.126.149
253 1.113.039.212 2.226.078 2.226.078
254 1.165.352.055 2.330.704 2.330.704
255 1.220.123.601 2.440.247 2.440.247
256 1.277.469.411 2.554.938 2.554.938
Back to top
View user's profile Send private message Send e-mail Visit poster's website Yahoo Messenger
kriqs



Joined: 30 Jan 2006
Posts: 21

PostPosted: Thu Feb 09, 2006 6:48 am    Post subject: Reply with quote

hmm i think that when i hav more house i get more villager's. mayby like 1 for lvl or not Smile.
_________________
sry for my eng, i can write but i read and say in this lang Smile
Back to top
View user's profile Send private message
rep



Joined: 07 Feb 2009
Posts: 5

PostPosted: Wed Feb 11, 2009 12:56 am    Post subject: Reply with quote

You shouldn't do.
Back to top
View user's profile Send private message
sith lord alvarez



Joined: 19 Feb 2009
Posts: 77

PostPosted: Sat Feb 28, 2009 8:24 pm    Post subject: Reply with quote

100 Pupulation for 2.6 bil + wood and stone is out there. Maybe there can be a way to increase that - MORE than the research.
Back to top
View user's profile Send private message
maxilonia



Joined: 14 Feb 2007
Posts: 31
Location: singapore

PostPosted: Sat Mar 07, 2009 3:23 pm    Post subject: Reply with quote

how about setting up a system whereby it calculates the total amount of archers, elite archers , champions and such...

and set the prices according to popularity

and the more popular a certain unit will be the more expensive it will get in the game.

anyone understand... Laughing
Back to top
View user's profile Send private message
maxilonia



Joined: 14 Feb 2007
Posts: 31
Location: singapore

PostPosted: Sat Mar 07, 2009 3:40 pm    Post subject: Reply with quote

ahh sorry looked at the wrong page i didnt know that topic has expired... Laughing

btw i have an idea, i know this is not the place where you discuss about ideas but just hear me out...

how about setting up new features such as city, town , village.

you start off the game with a village, however it have a max pop limit, eg.50 extra houses
so you upgrade it to town and the max pop (eg. 150 extra houses ) is bigger and so on..

however when you have upgraded to city,
you are able to create other vilages,

but inorder to create new villagers u need 100 free land but the good news is for this new village u created house price are reset to the basic price..
Back to top
View user's profile Send private message
sith lord alvarez



Joined: 19 Feb 2009
Posts: 77

PostPosted: Sat Mar 07, 2009 4:27 pm    Post subject: Reply with quote

Hehe, I kind suggested that myself not too long ago.
Back to top
View user's profile Send private message
maxilonia



Joined: 14 Feb 2007
Posts: 31
Location: singapore

PostPosted: Sat Mar 07, 2009 4:46 pm    Post subject: Reply with quote

oh!! lol
Back to top
View user's profile Send private message
sith lord alvarez



Joined: 19 Feb 2009
Posts: 77

PostPosted: Mon Mar 09, 2009 5:46 pm    Post subject: Reply with quote

Seems like many are asking for the same things...something should be done about this Wink
Back to top
View user's profile Send private message
maxilonia



Joined: 14 Feb 2007
Posts: 31
Location: singapore

PostPosted: Tue Mar 10, 2009 6:54 pm    Post subject: Reply with quote

should we poll about this topic maybe grab their attention..???
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    raceconflicts.com Forum Index -> Suggestion Report All times are GMT + 2 Hours
Goto page Previous  1, 2, 3
Page 3 of 3

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group